Tea plants as far as the eye could see |
Tea on all the hillsides |
Admiring the tea factories bushes |
Where I should have gone for my tea based research |
About to enter the top secret tea factory |
Nice tea but still just a cup of tea |
Another picture of tea, hopefully you understand by now that we cycled past a lot of tea |
Poor tea bag based tea at this tea shop |
These roads would be lethal in a cold snap |
Down the long descent through the jungle |
Overlooking the Jungle but sadly no sign of Tigers |
Teashop | Tea rating | Food rating | AAA | Tea shop score |
Auraville visitor centre cafe day 2 | 3 | 7 | 4 | 4.67 |
Caddaloor day 3 | 7 | 7.5 | 6.78 | 7.09 |
Buvanagiri day 3 | 5.8 | 3 | 3.7 | 4.16 |
Anakkarai day 4 | 4.5 | 6.8 | 5.6 | 5.63 |
Reghunaedhapuram day 4 | 6.2 | 3.2 | 4.9 | 4.76 |
Rayavaram day 5 | 6 | 5.6 | 8 | 6.53 |
Kummankudi day 6 | 4 | 4 | 4.2 | 4.06 |
Kilavalave day6 | 5.9 | 1 | 6.4 | 4.43 |
Othakkadai Madurai day 6 | 6 | 3.8 | 3 | 4.27 |
Uthamapalayam day 7 | 6.3 | 3.2 | 7 | 5.5 |
Pampanar day 8 | 3.2 | 4.5 | 4.8 | 4.16 |
Miles | Average speed | Time riding | Metres climbed | |
Day1 familiarisation | 2.9 | 8.08 | 0:21 | 2 |
Day 2 Puducherry loop | 14 | 9.76 | 1:26 | 77 |
Day 3 Puducherry to Chidambaram | 63.2 | 12.68 | 4:59 | 119 |
Day 4 Chidambaram to Tanjoure | 41.9 | 12.35 | 3:23 | 69 |
Day 5 Tanjoure to Chettinad | 63.6 | 14.35 | 4:26 | 247 |
Day 6 Chettinad to Madurai | 58.1 | 14.22 | 4:05 | 238 |
Day 7 Madurai to Thekkady | 23.2 | 11.99 | 1:56 | 581 |
Day 8 Thekkady to Vagamon | 42.3 | 11.18 | 3:47 | 911 |
Overall | 307.2 | 12.61 | 24:21 | 2244 |
No comments:
Post a Comment